<Classements>
<Competition CodeCompetition="LAF">

				<Equipe NumClub="713" NomClub="Mulhouse">
					<Rang>2</Rang>
					<Points>9</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>3</MatchsGagnes>
					<MatchsPerdus>0</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>3</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>9</SetPour>
					<SetContre>3</SetContre>
					<RatioSet>3</RatioSet>
					<PointsPour>292</PointsPour>
					<PointsContre>268</PointsContre>
					<RatioPoints>1.089552238806</RatioPoints>
				</Equipe>
				<Equipe NumClub="709" NomClub="Vandoeuvre Nancy">
					<Rang>1</Rang>
					<Points>9</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>3</MatchsGagnes>
					<MatchsPerdus>0</MatchsPerdus>
					<Resultat_3_0>1</Resultat_3_0>
					<Resultat_3_1>2</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>9</SetPour>
					<SetContre>2</SetContre>
					<RatioSet>4.5</RatioSet>
					<PointsPour>269</PointsPour>
					<PointsContre>195</PointsContre>
					<RatioPoints>1.3794871794872</RatioPoints>
				</Equipe>
				<Equipe NumClub="700" NomClub="Béziers">
					<Rang>4</Rang>
					<Points>6</Points>
					<MatchsJoues>2</MatchsJoues>
					<MatchsGagnes>2</MatchsGagnes>
					<MatchsPerdus>0</MatchsPerdus>
					<Resultat_3_0>1</Resultat_3_0>
					<Resultat_3_1>1</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>6</SetPour>
					<SetContre>1</SetContre>
					<RatioSet>6</RatioSet>
					<PointsPour>171</PointsPour>
					<PointsContre>126</PointsContre>
					<RatioPoints>1.3571428571429</RatioPoints>
				</Equipe>
				<Equipe NumClub="704" NomClub="Levallois Paris">
					<Rang>3</Rang>
					<Points>6</Points>
					<MatchsJoues>2</MatchsJoues>
					<MatchsGagnes>2</MatchsGagnes>
					<MatchsPerdus>0</MatchsPerdus>
					<Resultat_3_0>2</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>6</SetPour>
					<SetContre>0</SetContre>
					<RatioSet>6</RatioSet>
					<PointsPour>155</PointsPour>
					<PointsContre>124</PointsContre>
					<RatioPoints>1.25</RatioPoints>
				</Equipe>
				<Equipe NumClub="706" NomClub="Cannes">
					<Rang>5</Rang>
					<Points>4</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>1</MatchsGagnes>
					<MatchsPerdus>2</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>1</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>1</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>1</Resultat_0_3>
					<SetPour>5</SetPour>
					<SetContre>7</SetContre>
					<RatioSet>0.71428571428571</RatioSet>
					<PointsPour>255</PointsPour>
					<PointsContre>276</PointsContre>
					<RatioPoints>0.92391304347826</RatioPoints>
				</Equipe>
				<Equipe NumClub="701" NomClub="Bordeaux Mérignac">
					<Rang>9</Rang>
					<Points>3</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>1</MatchsGagnes>
					<MatchsPerdus>2</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>1</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>1</Resultat_1_3>
					<Resultat_0_3>1</Resultat_0_3>
					<SetPour>4</SetPour>
					<SetContre>7</SetContre>
					<RatioSet>0.57142857142857</RatioSet>
					<PointsPour>232</PointsPour>
					<PointsContre>271</PointsContre>
					<RatioPoints>0.85608856088561</RatioPoints>
				</Equipe>
				<Equipe NumClub="702" NomClub="Evreux">
					<Rang>7</Rang>
					<Points>3</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>1</MatchsGagnes>
					<MatchsPerdus>2</MatchsPerdus>
					<Resultat_3_0>1</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>2</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>5</SetPour>
					<SetContre>6</SetContre>
					<RatioSet>0.83333333333333</RatioSet>
					<PointsPour>235</PointsPour>
					<PointsContre>240</PointsContre>
					<RatioPoints>0.97916666666667</RatioPoints>
				</Equipe>
				<Equipe NumClub="711" NomClub="Le Cannet">
					<Rang>6</Rang>
					<Points>3</Points>
					<MatchsJoues>2</MatchsJoues>
					<MatchsGagnes>1</MatchsGagnes>
					<MatchsPerdus>1</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>1</Resultat_3_2>
					<Resultat_2_3>1</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>5</SetPour>
					<SetContre>5</SetContre>
					<RatioSet>1</RatioSet>
					<PointsPour>207</PointsPour>
					<PointsContre>208</PointsContre>
					<RatioPoints>0.99519230769231</RatioPoints>
				</Equipe>
				<Equipe NumClub="705" NomClub="Nantes">
					<Rang>8</Rang>
					<Points>3</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>1</MatchsGagnes>
					<MatchsPerdus>2</MatchsPerdus>
					<Resultat_3_0>1</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>2</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>5</SetPour>
					<SetContre>6</SetContre>
					<RatioSet>0.83333333333333</RatioSet>
					<PointsPour>253</PointsPour>
					<PointsContre>259</PointsContre>
					<RatioPoints>0.97683397683398</RatioPoints>
				</Equipe>
				<Equipe NumClub="712" NomClub="Chamalières">
					<Rang>10</Rang>
					<Points>2</Points>
					<MatchsJoues>2</MatchsJoues>
					<MatchsGagnes>1</MatchsGagnes>
					<MatchsPerdus>1</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>1</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>1</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>4</SetPour>
					<SetContre>5</SetContre>
					<RatioSet>0.8</RatioSet>
					<PointsPour>198</PointsPour>
					<PointsContre>189</PointsContre>
					<RatioPoints>1.047619047619</RatioPoints>
				</Equipe>
				<Equipe NumClub="708" NomClub="Terville Florange">
					<Rang>11</Rang>
					<Points>2</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>1</MatchsGagnes>
					<MatchsPerdus>2</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>1</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>1</Resultat_1_3>
					<Resultat_0_3>1</Resultat_0_3>
					<SetPour>4</SetPour>
					<SetContre>8</SetContre>
					<RatioSet>0.5</RatioSet>
					<PointsPour>260</PointsPour>
					<PointsContre>270</PointsContre>
					<RatioPoints>0.96296296296296</RatioPoints>
				</Equipe>
				<Equipe NumClub="707" NomClub="St-Dié">
					<Rang>12</Rang>
					<Points>1</Points>
					<MatchsJoues>3</MatchsJoues>
					<MatchsGagnes>0</MatchsGagnes>
					<MatchsPerdus>3</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>1</Resultat_2_3>
					<Resultat_1_3>1</Resultat_1_3>
					<Resultat_0_3>1</Resultat_0_3>
					<SetPour>3</SetPour>
					<SetContre>9</SetContre>
					<RatioSet>0.33333333333333</RatioSet>
					<PointsPour>242</PointsPour>
					<PointsContre>279</PointsContre>
					<RatioPoints>0.8673835125448</RatioPoints>
				</Equipe>
				<Equipe NumClub="703" NomClub="France Avenir">
					<Rang>13</Rang>
					<Points>0</Points>
					<MatchsJoues>2</MatchsJoues>
					<MatchsGagnes>0</MatchsGagnes>
					<MatchsPerdus>2</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>2</Resultat_0_3>
					<SetPour>0</SetPour>
					<SetContre>6</SetContre>
					<RatioSet>0</RatioSet>
					<PointsPour>87</PointsPour>
					<PointsContre>151</PointsContre>
					<RatioPoints>0.57615894039735</RatioPoints>
				</Equipe></Competition>
</Classements>
