<Classements>
<Competition CodeCompetition="LAF">

				<Equipe NumClub="596" NomClub="Mulhouse">
					<Rang>1</Rang>
					<Points>68</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>23</MatchsGagnes>
					<MatchsPerdus>1</MatchsPerdus>
					<Resultat_3_0>11</Resultat_3_0>
					<Resultat_3_1>10</Resultat_3_1>
					<Resultat_3_2>2</Resultat_3_2>
					<Resultat_2_3>1</Resultat_2_3>
					<Resultat_1_3>0</Resultat_1_3>
					<Resultat_0_3>0</Resultat_0_3>
					<SetPour>71</SetPour>
					<SetContre>17</SetContre>
					<RatioSet>4.1764705882353</RatioSet>
					<PointsPour>2129</PointsPour>
					<PointsContre>1714</PointsContre>
					<RatioPoints>1.2421236872812</RatioPoints>
				</Equipe>
				<Equipe NumClub="599" NomClub="Vandoeuvre Nancy">
					<Rang>2</Rang>
					<Points>59</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>20</MatchsGagnes>
					<MatchsPerdus>4</MatchsPerdus>
					<Resultat_3_0>14</Resultat_3_0>
					<Resultat_3_1>4</Resultat_3_1>
					<Resultat_3_2>2</Resultat_3_2>
					<Resultat_2_3>1</Resultat_2_3>
					<Resultat_1_3>2</Resultat_1_3>
					<Resultat_0_3>1</Resultat_0_3>
					<SetPour>64</SetPour>
					<SetContre>20</SetContre>
					<RatioSet>3.2</RatioSet>
					<PointsPour>2000</PointsPour>
					<PointsContre>1700</PointsContre>
					<RatioPoints>1.1764705882353</RatioPoints>
				</Equipe>
				<Equipe NumClub="597" NomClub="Levallois Paris">
					<Rang>3</Rang>
					<Points>57</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>19</MatchsGagnes>
					<MatchsPerdus>5</MatchsPerdus>
					<Resultat_3_0>8</Resultat_3_0>
					<Resultat_3_1>9</Resultat_3_1>
					<Resultat_3_2>2</Resultat_3_2>
					<Resultat_2_3>2</Resultat_2_3>
					<Resultat_1_3>2</Resultat_1_3>
					<Resultat_0_3>1</Resultat_0_3>
					<SetPour>63</SetPour>
					<SetContre>28</SetContre>
					<RatioSet>2.25</RatioSet>
					<PointsPour>2122</PointsPour>
					<PointsContre>1832</PointsContre>
					<RatioPoints>1.1582969432314</RatioPoints>
				</Equipe>
				<Equipe NumClub="591" NomClub="Cannes">
					<Rang>4</Rang>
					<Points>51</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>16</MatchsGagnes>
					<MatchsPerdus>8</MatchsPerdus>
					<Resultat_3_0>7</Resultat_3_0>
					<Resultat_3_1>7</Resultat_3_1>
					<Resultat_3_2>2</Resultat_3_2>
					<Resultat_2_3>5</Resultat_2_3>
					<Resultat_1_3>1</Resultat_1_3>
					<Resultat_0_3>2</Resultat_0_3>
					<SetPour>59</SetPour>
					<SetContre>35</SetContre>
					<RatioSet>1.6857142857143</RatioSet>
					<PointsPour>2106</PointsPour>
					<PointsContre>1918</PointsContre>
					<RatioPoints>1.0980187695516</RatioPoints>
				</Equipe>
				<Equipe NumClub="594" NomClub="Le Cannet">
					<Rang>5</Rang>
					<Points>48</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>17</MatchsGagnes>
					<MatchsPerdus>7</MatchsPerdus>
					<Resultat_3_0>9</Resultat_3_0>
					<Resultat_3_1>4</Resultat_3_1>
					<Resultat_3_2>4</Resultat_3_2>
					<Resultat_2_3>1</Resultat_2_3>
					<Resultat_1_3>3</Resultat_1_3>
					<Resultat_0_3>3</Resultat_0_3>
					<SetPour>56</SetPour>
					<SetContre>33</SetContre>
					<RatioSet>1.6969696969697</RatioSet>
					<PointsPour>2023</PointsPour>
					<PointsContre>1799</PointsContre>
					<RatioPoints>1.124513618677</RatioPoints>
				</Equipe>
				<Equipe NumClub="590" NomClub="Béziers">
					<Rang>6</Rang>
					<Points>40</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>13</MatchsGagnes>
					<MatchsPerdus>11</MatchsPerdus>
					<Resultat_3_0>7</Resultat_3_0>
					<Resultat_3_1>3</Resultat_3_1>
					<Resultat_3_2>3</Resultat_3_2>
					<Resultat_2_3>4</Resultat_2_3>
					<Resultat_1_3>4</Resultat_1_3>
					<Resultat_0_3>3</Resultat_0_3>
					<SetPour>51</SetPour>
					<SetContre>42</SetContre>
					<RatioSet>1.2142857142857</RatioSet>
					<PointsPour>2030</PointsPour>
					<PointsContre>1944</PointsContre>
					<RatioPoints>1.0442386831276</RatioPoints>
				</Equipe>
				<Equipe NumClub="695" NomClub="Bordeaux Mérignac">
					<Rang>7</Rang>
					<Points>34</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>12</MatchsGagnes>
					<MatchsPerdus>12</MatchsPerdus>
					<Resultat_3_0>2</Resultat_3_0>
					<Resultat_3_1>6</Resultat_3_1>
					<Resultat_3_2>4</Resultat_3_2>
					<Resultat_2_3>2</Resultat_2_3>
					<Resultat_1_3>9</Resultat_1_3>
					<Resultat_0_3>1</Resultat_0_3>
					<SetPour>49</SetPour>
					<SetContre>50</SetContre>
					<RatioSet>0.98</RatioSet>
					<PointsPour>2178</PointsPour>
					<PointsContre>2193</PointsContre>
					<RatioPoints>0.99316005471956</RatioPoints>
				</Equipe>
				<Equipe NumClub="598" NomClub="Terville Florange">
					<Rang>8</Rang>
					<Points>27</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>8</MatchsGagnes>
					<MatchsPerdus>16</MatchsPerdus>
					<Resultat_3_0>4</Resultat_3_0>
					<Resultat_3_1>2</Resultat_3_1>
					<Resultat_3_2>2</Resultat_3_2>
					<Resultat_2_3>5</Resultat_2_3>
					<Resultat_1_3>4</Resultat_1_3>
					<Resultat_0_3>7</Resultat_0_3>
					<SetPour>38</SetPour>
					<SetContre>54</SetContre>
					<RatioSet>0.7037037037037</RatioSet>
					<PointsPour>1929</PointsPour>
					<PointsContre>2005</PointsContre>
					<RatioPoints>0.96209476309227</RatioPoints>
				</Equipe>
				<Equipe NumClub="592" NomClub="Chamalières">
					<Rang>9</Rang>
					<Points>26</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>9</MatchsGagnes>
					<MatchsPerdus>15</MatchsPerdus>
					<Resultat_3_0>5</Resultat_3_0>
					<Resultat_3_1>2</Resultat_3_1>
					<Resultat_3_2>2</Resultat_3_2>
					<Resultat_2_3>1</Resultat_2_3>
					<Resultat_1_3>5</Resultat_1_3>
					<Resultat_0_3>9</Resultat_0_3>
					<SetPour>34</SetPour>
					<SetContre>51</SetContre>
					<RatioSet>0.66666666666667</RatioSet>
					<PointsPour>1769</PointsPour>
					<PointsContre>1904</PointsContre>
					<RatioPoints>0.92909663865546</RatioPoints>
				</Equipe>
				<Equipe NumClub="699" NomClub="St-Dié">
					<Rang>10</Rang>
					<Points>20</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>7</MatchsGagnes>
					<MatchsPerdus>17</MatchsPerdus>
					<Resultat_3_0>3</Resultat_3_0>
					<Resultat_3_1>3</Resultat_3_1>
					<Resultat_3_2>1</Resultat_3_2>
					<Resultat_2_3>5</Resultat_2_3>
					<Resultat_1_3>5</Resultat_1_3>
					<Resultat_0_3>7</Resultat_0_3>
					<SetPour>36</SetPour>
					<SetContre>56</SetContre>
					<RatioSet>0.64285714285714</RatioSet>
					<PointsPour>1891</PointsPour>
					<PointsContre>2067</PointsContre>
					<RatioPoints>0.91485244315433</RatioPoints>
				</Equipe>
				<Equipe NumClub="601" NomClub="Evreux">
					<Rang>11</Rang>
					<Points>16</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>6</MatchsGagnes>
					<MatchsPerdus>18</MatchsPerdus>
					<Resultat_3_0>2</Resultat_3_0>
					<Resultat_3_1>2</Resultat_3_1>
					<Resultat_3_2>2</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>8</Resultat_1_3>
					<Resultat_0_3>10</Resultat_0_3>
					<SetPour>26</SetPour>
					<SetContre>60</SetContre>
					<RatioSet>0.43333333333333</RatioSet>
					<PointsPour>1771</PointsPour>
					<PointsContre>1949</PointsContre>
					<RatioPoints>0.90867111339148</RatioPoints>
				</Equipe>
				<Equipe NumClub="690" NomClub="Marcq en Baroeul">
					<Rang>12</Rang>
					<Points>15</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>6</MatchsGagnes>
					<MatchsPerdus>18</MatchsPerdus>
					<Resultat_3_0>2</Resultat_3_0>
					<Resultat_3_1>1</Resultat_3_1>
					<Resultat_3_2>3</Resultat_3_2>
					<Resultat_2_3>2</Resultat_2_3>
					<Resultat_1_3>3</Resultat_1_3>
					<Resultat_0_3>13</Resultat_0_3>
					<SetPour>25</SetPour>
					<SetContre>61</SetContre>
					<RatioSet>0.40983606557377</RatioSet>
					<PointsPour>1628</PointsPour>
					<PointsContre>1988</PointsContre>
					<RatioPoints>0.81891348088531</RatioPoints>
				</Equipe>
				<Equipe NumClub="593" NomClub="France Avenir">
					<Rang>13</Rang>
					<Points>0</Points>
					<MatchsJoues>24</MatchsJoues>
					<MatchsGagnes>0</MatchsGagnes>
					<MatchsPerdus>24</MatchsPerdus>
					<Resultat_3_0>0</Resultat_3_0>
					<Resultat_3_1>0</Resultat_3_1>
					<Resultat_3_2>0</Resultat_3_2>
					<Resultat_2_3>0</Resultat_2_3>
					<Resultat_1_3>7</Resultat_1_3>
					<Resultat_0_3>17</Resultat_0_3>
					<SetPour>7</SetPour>
					<SetContre>72</SetContre>
					<RatioSet>0.097222222222222</RatioSet>
					<PointsPour>1391</PointsPour>
					<PointsContre>1954</PointsContre>
					<RatioPoints>0.71187308085977</RatioPoints>
				</Equipe></Competition>
</Classements>
